CD110Y Youth Twist Tie-Dyed T-Shirt
- 100% cotton
- Double-needle stitching throughout
- Seamless rib at neck
- Shoulder-to-shoulder tape
- Dyed in the USA
- No two are exactly alike
- Wash separately
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Neck Size | 4.5 | 4.5 | 4.5 | 4.5 |
| Sleeve Length | 3 | 4 | 5 | 5.5 |
| Body Width | 12.5 | 14.5 | 16 | 18 |
| Body Length | 17.5 | 19 | 21 | 22.5 |
CD1300 Adult Vintage Wash T-Shirt
- 5.3 oz. pre-shrunk, 100% heavyweight cotton
- Double needle stitched neckline and sleeves
- Shoulder-to-shoulder taping
78032 Ladies' Techno Lite Jacket
100% 240T polyester, 2.7 oz./yd2/90 gsm w/water resistant finish; LINING: 100% polyester mesh in upper backá ; roll-away hood; vented back yoke; adjustable cuffs with tabs; adjustable shockcord at hood and hem; piped front yoke; á;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31.5 | 32.25 | 33 | 33.75 | 34.5 | 35.25 | 35.75 |
| Full Body Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
| Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 |
09573F2 Ladies' Adrian Eco-Fleece Hoodie
- 30's 50% polyester (6.25% recycled), 46% cotton (6.25% organic), 4% rayon
- 7.7 oz.
- A feminine counterpart to the best selling men's Rocky Hoodie
- Zip-up style with classic kangaroo pocket and drawstring hood
- Ladies' contemporary fit
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Width | 18 | 19 | 20 | 21 | ||
| Sleeve Length | 28.25 | 29 | 29.5 | 30.5 | ||
| Full Body Length | 25 | 26 | 27 | 28 |
88123 Men's Microfleece Jacket
100% polyester anti-pill microfleece, 6.3 oz./yd2/215 gsm; center front contrast reverse coil zippers; laser welded sleeve pocket for personal compact audio device; contrast zippered front pockets with zipper garages; adjustable shockcord at hem; contrast side panels and inner collará;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 40.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.75 |
| Full Body Length | 31 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
| Body Width | 34 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
88205 Men's Region 3-in-1 Jacket with Fleece Liner
SHELL: storm flap with hidden snaps at top and bottom; inside placket; roll-away hood; adjustable cuffs with tabs; lower concealed pocket with zippers and reflective toggles; audio port access through inside left pocket; thermal retention shockcord at hood and drop back hem; reflective piping at shoulder yoke and upper back panels; LINER: inside placket; center front reversible zipper; lower concealed pockets with autolock zippers; audio port access through inside left pocket;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 41.5 | 35 | 36 | 37 | 38 | 39 | 40 | 40.75 |
| Full Body Length | 34.63 | 29.75 | 30.88 | 31.5 | 32.13 | 32.75 | 33.38 | 34 |
| Body Width | 36.5 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
88172T Men's Tall Voyage Fleece Jacket
100% polyester anti-pill hollow yarn fleece, 7.7 oz./yd2/260 gsm; LINING: 100% polyester taffeta in sleeves; center front reverse coil zipper; brushed tricot-lined lower pockets with reverse coil zippersá; tonal coverstitch details;
Size Chart
| Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|
| Chest |
78034 Ladies' Three-Layer Fleece Bonded Performance Soft Shell Jacket
partial LINING: 100% polyester tricot; 3-layer performance stretch soft shell; 10,000mm waterproofness/800g breathability,7.8 oz./yd2/265gsm; 97% polyester/3% spandex bonded with 100% polyester fleece; UTK 1 temperature range:; 43F to 13F / 6C to -11C; Fleece chin guard; Lower front contrast reversed coil zippered pockets with garages; Articulated elbows; Left sleeve vertical reversed coil zipper pocket; Thermal retention shock cord at hem; Seamless shoulder;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31.75 | 32.5 | 33.25 | 34 | 34.75 | 35.25 |
| Full Body Length | 24.25 | 24.75 | 25.25 | 25.75 | 26.25 | 26.75 |
| Body Width | 19.25 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |
88178 Men's Caprice 3-in-1 Jacket with Soft Shell Liner
liner: 96% poly/4% spandex w/100% poly fleece, 7.5 oz./yd2/255gsm; liner jacket LINING: 100% polyester tricot in sleeves; SHELL: 100% polyester pongee, 4.6 oz./yd2/155 gsm; SHELL LINING: 100% polyester taffeta with embossed printá; UTK 2 temperature range:; 34F to -3F / 1C to -19C; shell warmth attributes:; fully seam-sealed waterproof shell; brushed tricot chin guard and pockets.; storm flap with metal snap closure; thermal brushed tricot-lined collar; thermal retention shockcord at hood and hem; liner warmth attributes:; bonded 2-layer soft shell liner with water repellent finish; brushed tricot-lined pockets; zip-off hood with back adjustable tab;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 41.75 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.25 |
| Full Body Length | 34.38 | 29.5 | 30.63 | 31.25 | 31.88 | 32.5 | 33.13 | 33.75 |
| Body Width | 36.5 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
88130 Adult 3-in-1 Jacket
; snap-off hoodá; front yoke with pipingá; adjustable cuffs with tabsá; liner features:;
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 33-36 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 42 | 35 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.25 |
| Full Body Length | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
| Body Width | 36.5 | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
78205 Ladies' Region 3-in-1 Jacket with Fleece Liner
SHELL; Adjustable cuffs wih tabs; roll-away hood; storm flap with hidden snaps at top and bottom; inside placket; audio port access through inside pocket; center front autolock zipper with reflective toggle; thermal retention shockcord at hood and drop back hem; reflective piping at shoulder yoke and back side panels; LINER: inside placket; center front reversible zipper; lower concealed pockets with autlock zippers; audio port access through inside left pocket;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.63 | 36.25 |
| Full Body Length | 27.38 | 27.88 | 28.5 | 29.13 | 29.75 | 30.38 | 31 |
| Body Width | 19.75 | 20.75 | 21.75 | 23.25 | 24.75 | 26.25 | 27.75 |
85080 Men's Eperformance™ Piqué Polo
100% polyester pique, 4.3oz./yd2/145gsm; Moisture wicking, antimicrobial and UV protection performance; Matching flat knit collar; Contrast color neck tape;
Size Chart
| Size | M | L | 3XL |
|---|---|---|---|
| Chest | 40-43 | 43-46 | 52-55 |
| Sleeve Length | 21.5 | 22 | 23.5 |
| Full Body Length | 29.5 | 30.5 | 33.5 |
| Body Width | 22.5 | 23.5 | 28 |
78050 Ladies' Three-Layer Light Bonded Performance Soft Shell Vest
inside pocket with audio port access; reverse coil zippered pockets; stretch binding finish on armholes; adjustable shockcord at hemá;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Full Body Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
| Body Width | 17.5 | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 |
78048 Ladies' Microfleece Jacket
100% polyester anti-pill microfleece, 6.3 oz./yd2/215 gsm; center front contrast reverse coil zippers; laser welded sleeve pocket for personal compact audio device; contrast zippered front pockets with zipper garages; adjustable shockcord at hem; contrast underam panels and inner collar;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31.5 | 32.25 | 33 | 33.75 | 34.5 | 35.25 | 35.75 |
| Full Body Length | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
| Body Width | 18 | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 |
7033 Men's Crossfire PowerFleeceTM Fleece Jacket
- 11 oz., 80% cotton, 20% polyester heavyweight Powerfleece
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| A | |||||||
| B | |||||||
| C | |||||||
| D |
APR55 30" Bistro Apron
- 65% polyester, 35% cotton twill
- 30" length
- 32" width
- Front pouch pockets
- Long tie for double wrap
71600L Ladies' Full-Zip Hooded Fleece
- 7.2 oz., 75% preshrunk ringspun cotton, 25% polyester fleece
- Unlined hood with White circular drawcords
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Width | 19 | 21 | 23 | 25 | 27 |
| Body Length | 24.5 | 25.5 | 26.5 | 27 | 27.5 |
1501 Adult Cuffed Knit Beanie
- 100% turbo spun acrylic knit
- Tight knit allows for easy embroidery
- 12" length
- Hand washable
88172 Men's Voyage Fleece Jacket
100% polyester anti-pill hollow yarn fleece, 7.7 oz./yd2/260 gsm; LINING: 100% polyester taffeta in sleeves; center front reverse coil zipper; brushed tricot-lined lower pockets with reverse coil zippersá; tonal coverstitch details;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 40.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.75 |
| Full Body Length | 31.63 | 26.75 | 27.88 | 28.5 | 29.13 | 29.75 | 30.38 | 31 |
| Body Width | 34.5 | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
88173 Men's Voyage Fleece Vest
100% polyester anti-pill hollow yarn fleece, 7.7 oz./yd2/260 gsm; centre front reverse coil zipper; brushed tricot-lined lower pockets with reverse coil zippersá; tonal coverstitch detailing; stretch binding finish on armholes;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Full Body Length | 31.63 | 26.75 | 27.88 | 28.5 | 29.13 | 29.75 | 30.38 | 31 |
| Body Width | 34.5 | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
6930 Men's Baseball T-Shirt
- 4.5 oz. 60/40 combed ringspun cotton/polyester vintage heathered fine jers
- Flatlock stitch ribbed collar
- Easy Tear
Size Chart
| Size | 3XL | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 25.25 | 24 | 24.25 | 24.5 | 24.75 | 25 |
| Body Width | 28 | 18 | 20 | 22 | 24 | 26 |
| Body Length | 33 | 28 | 29 | 30 | 31 | 32 |
85093 Men's Eperformance™ Ottoman Textured Polo
matching flat knit collar; jacquard ottoman body and sleeves; pique insert raglan panels;
Size Chart
| Size | 2XL | S |
|---|---|---|
| Chest | 49-52 | 37-40 |
| Sleeve Length | 22.25 | 20 |
| Full Body Length | 32.5 | 28.5 |
| Body Width | 26 | 21 |
EC4580 Ladies' Heathered Full-Zip Hooded Sweatshirt
- 55% certified organic cotton, 45% recycled polyester
- 2x1 cotton/spandex rib
- Woven tape
- Clean-finished neck seam
- Drawstring
- YKK brass zipper; Every purchase supports environmental non-profit organizations
- Pouch pockets; Double-needle coverstitched seams
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| Body Width | 17.5 | 19 | 21 | 23 | 25 |
| Body Length | 24 | 25 | 26 | 27 | 28 |
85114 Men's Eperformance™ Shift Snag Protection Plus Polo
100% polyester snag protection plus tricot, 5 oz./yd2/170 gsm; Moisture wicking, antimicrobial and UV protection performance; self-fabric collar with collar stand; left chest pocket with pen slot;
Size Chart
| Size | 3XL |
|---|---|
| Chest | 52-55 |
| Sleeve Length | 22.63 |
| Full Body Length | 32.25 |
| Body Width | 28 |
88181T Men's Tall Origin Performance Piqué Polo
100% polyester pique, 4.1 oz./yd2/140 gsm; Moisture wicking, antimicrobial and UV protection performance; matching flat knit collar; heat seal label;
Size Chart
| Size | 5XT | 6XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|---|
| Chest |
