BA501 Short Bill Cadet Cap
- 100% washed cotton twill
- Military style
- Unstructured
- Precurved bill
- Side brass eyelets
- Self-fabric closure
- Adjustable D-ring slider and grommet tuck-in strap
Size Chart
| Size | OS |
|---|---|
| A | |
| B | |
| C |
JA8836 Ladies' Sydney Brushed V-Neck Hooded Sweatshirt
- 9 oz., 60% cotton, 40% polyester sueded fleece
- Cut V-neck
- Hood with thick White drawcord
- 2x1 rib knit cuffs and waistband
- Raw fabric edges on hood and pockets
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Width | |||||
| Body Length | |||||
| Sleeve Length |
JA8912 Ladies' Zen Pullover Fleece Hooded Sweatshirt
- 7 oz., 55% cotton, 45% polyester burnout
- Acid washed with silicone finish
- No drawcord in hood
- Cut open neck detail
- Extra long cuff length
- Front pouch pocket
- Flatlock stitching throughout
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Width | ||||||
| Body Length | ||||||
| Sleeve Length |
78174 Ladies' Gravity Performance Fleece Jacket
100% polyester brushed back fleece, 7.4 oz./yd2/250 gsm; Moisture wicking performance; chin guard; front reverse coil zipper with reflective asymmetric piping; chest pocket with reverse coil zipper and zipper garage; contrast coverstitch detailing; lower pockets with reverse coil zippers;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.63 | 35.25 |
| Full Body Length | 23.38 | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 26.38 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
88185 Men's Climate Seam-Sealed Lightweight Variegated Ripstop Jacket
fully seam-sealed waterproof shell; storm flap with snap closure at bottomand chin guard; center front autolock zipper with reflective toggle; roll-away adjustable hood; underarm and back vent system for added breathability; lower front concealed zippered pockets with reflective toggles; elasticized cuffs; adjustable shockcord at hood and drop back hem; reflective piping at shoulder yoke and center back yoke;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
| Full Body Length | 33.63 | 28.75 | 29.88 | 30.5 | 31.13 | 31.75 | 32.38 | 33 |
| Body Width | 35.5 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
3969 Unisex Camo Pullover Hoodie
- 7.5 oz., 60% cotton, 40% polyester
- Pouch pocket and fleece-lined hood with drawstring
- Coverstitched neck, shoulders, armholes and cuffs
- Coverstitched hood, pouch pocket and waistband
- 2" 1x1 ribbed cuffs and bottom band
- Bleed-resistant ink is recommended for printing
- Urban Woodland is sewn with 100% cotton thread
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 21 | 23 | 25 | 27 | 29 | |
| Sleeve Length | 23.75 | 24.25 | 24.75 | 25.25 | 25.75 | |
| Full Body Length | 28 | 29 | 30 | 31 | 32 |
BX016 Guide Bucket Hat
- 100% nylon
- Lightweight grosgrain strap for an adjustable fit
- Two sewn-in eyelets on each side
- Nine-row stitching on brim
- Nylon cord chin strap with foam slider
- Mesh sweatband
- Seam binding
Size Chart
| Size | OS |
|---|---|
| A | |
| B | |
| C |
78194 Ladies' Optimum Short-Sleeve Twill Shirt
button-down collar; durable flat felled side and underarm seams; back waist darts;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 15.5 | 16.25 | 17 | 17.75 | 18.5 | 19.25 | 20 |
| Neck Circumference | 15 | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 18.63 |
| Full Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29 | 29.5 |
| Body Width | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |
78193 Ladies' Operate Long-Sleeve Twill Shirt
button-down collar; durable flat felled side and underarm seams; adjustable cuffs; back waist darts;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Neck Circumference | 15 | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Full Body Length | 25 | 26 | 27 | 28 | 29 | 29.5 | 30 |
| Body Width | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |
BX023 Reflective Accent Safety Cap
- 100% polyester
- 6-panel, structured
- Reflective crown and bill panels
- Self-fabric Velcro
5028T Men's Tall Maverick Jacket
- 12 oz., 100% cotton quarry washed boulder cloth canvas
- Soft blanket lining
- Inside side-entry cell phone and patch pockets
- Adjustable tab waistband
- Heavy-duty metal zipper with DRI DUCK pull
Size Chart
| Size | XLT | 2XT |
|---|---|---|
| Body Width | 56 | |
| Sleeve Length | 38.5 | |
| Full Body Length | 31 |
JA8913 Ladies' Zen Full-Zip Fleece Hooded Sweatshirt
- 7 oz., 55% cotton, 45% polyester burnout
- Acid washed with silicone finish
- Hood with dyed-to-match drawcord
- Full front antique brass concealed zipper
- Extra long cuff length
- Front pouch pockets
- Flatlock stitching throughout
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Width | ||||||
| Body Length | ||||||
| Sleeve Length |
78183 Ladies' Techno Lite Motivate Unlined Lightweight Jacket
100% 240T polyester pongee, 2.3 oz./yd2/78gsm; Water resistant finish; chin guard; center front reverse coil autolock zipper with reflective toggle; underarm vents; lower front concealed zippered pockets with reflective toggles; audio port access through inside lower left pocket; elasticized cuffs; unlined; adjustable shockcord at hem; reflective piping at shoulder yoke and center back yoke; á; á;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Full Body Length | 24.63 | 25.13 | 25.75 | 26.38 | 27 | 27.63 | 28.25 |
| Body Width | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |
88192 Men's Pinnacle Performance Long-Sleeve Piqué Polo
matching flat knit collar; spandex enhanced rib knit cuffs;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 39.5 | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 |
| Full Body Length | 32.25 | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 |
| Body Width | 31 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
88192T Men's Tall Pinnacle Performance Long-Sleeve Piqué Polo
100% polyester pique, 4.1 oz./yd2/140 gsm; Moisture wicking, antimicrobial and UV protection performance; matching flat knit collar; spandex enhanced rib knit cuffs;
Size Chart
| Size | 5XT | 6XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|---|
| Chest |
88007 Adult 3-in-1 Parka with Dobby Trim
; matching corded fleece trim on collar and inside collar; matching nylon taslan pocket welts and waistbandá;
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 33-36 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | ||
| Sleeve Length | 35.5 | 36 | 37 | 38 | 39 | 40 | 41 | ||
| Full Body Length | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | ||
| Body Width | 22 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
88196 Men's Angle 3-in-1 Jacket with Bonded Fleece Liner
LINER JACKET: 100% polyester jersey ; SHELL: 100% polyester twill, 4.4 oz./yd2/150 gsm; SHELL LINING: 100% polyester taffeta with embossed print; inside storm placket with brushed tricot chin guard and collar; centre front and lower pockets with reverse coil zippers; zip-off hood with back adjustable tab; adjustable cuffs with tabs; chest pocket with invisible zipper; brushed tricot-lined pockets; thermal retention shockcord at hood and drop back hem; contrast stitching along flat reflective piping; audio port access through inside chest pocket; flat reflective piping at front, back and sleeves; audio port access through inside chest pocket; inside placket with brushed tricot-lined collar and pockets;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 41.5 | 35 | 36 | 37 | 38 | 39 | 40 | 40.75 |
| Full Body Length | 34.63 | 29.75 | 30.88 | 31.5 | 32.13 | 32.75 | 33.38 | 34 |
| Body Width | 36.5 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
78185 Ladies' Climate Seam-Sealed Lightweight Variegated Ripstop Jacket
fully seam-sealed waterproof shell; storm flap with snap closure at bottomand chin guard; center front autolock zipper with reflective toggle; roll-away adjustable hood; underarm and back vent system for added breathability; lower front concealed zippered pockets with reflective toggles; elasticized cuffs; adjustable shockcord at hood and drop back hem; reflective piping at shoulder yoke and back side panels;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Full Body Length | 24.88 | 25.38 | 26 | 26.63 | 27.25 | 27.88 | 28.5 |
| Body Width | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |
88193 Men's Operate Long-Sleeve Twill Shirt
button-down collar; durable flat felled side and underarm seams; adjustable cuffs; left chest pocket; back yoke with box pleatá;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 40.25 | 34 | 35 | 36 | 37 | 38 | 38.75 | 39.5 |
| Neck Circumference | 22.5 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Full Body Length | 35 | 30 | 31 | 32 | 33 | 33.5 | 34 | 34.5 |
| Body Width | 32.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
| Neck Size | 21.5-22 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
88205T Men's Tall Region 3-in-1 Jacket with Fleece Liner
; storm flap with hidden snaps at top and bootom; inside placket; roll-away hood; center front autolock zipper and reflective toggle; adjustable cuffs with tabs; lower concealed pockets with zippers and reflective toggles; audio port access through inside left pocket; thermal retention shockcord at hood and drop back hem; relective piping at shoulder yoke and upper back side panels; LINER FEATURES; inside placket; center front reversible zipper; audio port; lower concealed pockets with autolock zippers;
Size Chart
| Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|
| Body Length | ||||||
| Sleeve Length | ||||||
| Body Width |
88099 Men's Three-Layer Fleece Bonded Performance Soft Shell Jacket
partial LINING: 100% polyester tricotá; 3-layer performance stretch soft shell; 10,000 mm waterproofness/800g breathability, 7.8 oz./yd2/265 gsm; 97% polyester 3% spandex ; Bonded with 100% polyester anti-pill fleece; UTK 1 temperature range:; 43F to 13F / 6C to -11C; Fleece lined chin guard; Lower front contrast reversed coil zippered pockets with garages; Articulated elbows; Left sleeve vertical reversed coil zipper pocket; Thermal retention shock cord at hem;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
| Full Body Length | 31.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
| Body Width | 35.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
88196T Men's Tall Angle 3-in-1 Jacket with Bonded Fleece Liner
liner: 100% polyester w/100% polyester fleece, 7.4oz./yd2/252gsm; SHELL: 100% polyester twill, 4.4 oz./yd2/150 gsm; SHELL LINING: 100% polyester taffeta with embossed print; inside storm placket with brushed tricot chin guard and collar; centre front and lower pockets with reverse coil zippers; zip-off hood with back adjustable tab; adjustable cuffs with tabs; chest pocket with invisible zipper; brushed tricot-lined pockets; thermal retention shockcord at hood and drop back hem; contrast stitching along flat reflective piping; audio port access through inside chest pocket; flat reflective piping at front, back and sleeves; audio port access through inside chest pocket; inside placket with brushed tricot-lined collar and pockets;
Size Chart
| Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|
| Chest |
78189 Ladies' Brisk Insulated Jacket
storm flap with snap closure at bottom; brushed tricot-lined collar and chin guard; centre front autolock zipper with reflective toggle; roll-away hood; elasticized cuffs; lower brushed tricot-lined concealed zippered pockets ; thermal retention shockcord at hood and drop back hem; audio port access through inside left pocket; reflective piping at shoulder yoke and back side panels;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.63 | 36.25 |
| Full Body Length | 26.38 | 26.88 | 27.5 | 28.13 | 28.75 | 29.38 | 30 |
| Body Width | 20 | 21 | 22 | 23 | 25 | 26 | 28 |
78192 Ladies' Pinnacle Performance Long-Sleeve Piqué Polo
100% polyester pique, 4.1 oz./yd2/140 gsm; Moisture wicking, antimicrobial and UV protection performance; matching flat knit collar;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Full Body Length | 23.75 | 24.5 | 25.25 | 26 | 26.75 | 27.5 | 27.5 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
CD110 Adult Twist Tie-Dyed T-Shirt
- 100% cotton
- Double-needle stitching throughout
- Seamless rib at neck
- Shoulder-to-shoulder tape
- Dyed in the USA
- No two are exactly alike
- Wash separately
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Size | 8 | 6 | 6 | 7 | 7 | 8 | 8 | 8 |
| Sleeve Length | 10 | 6 | 7 | 7.5 | 7.5 | 8 | 8.5 | 8.5 |
| Body Width | 29 | 17 | 20 | 21 | 22 | 23 | 25 | 26 |
| Body Length | 32 | 25 | 26 | 27.5 | 29 | 30 | 30 | 31 |
