5370 Youth T-Shirt
50% cotton, 50% polyester; Made with up to 5% polyester from recycled plastic; Taped neck; Double-needle stitched sleeves and bottom hem; Taped shoulder-to-shoulder;
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 16 | 19.5 | 22 | 24.5 | 26 |
| Body Width | 13.5 | 14.5 | 16.5 | 18 | 20 |
| Sleeve Length | 4.38 | 5.38 | 5.88 | 6.63 | 7.63 |
G800 Adult T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 25.37 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
G200 Adult Ultra Cotton® T-Shirt
- 100% preshrunk cotton
- Seamless collar and double-needle stitching throughout
- Taped shoulder-to-shoulder
- Ash Grey is 99/1 cotton/poly;Sport Grey is 90/10 cotton/poly
- Dark Heather and Heather Navy are 50/50 cotton/poly
- Heather Cardinal and Heather Indigo are 50/50 cotton/poly
- Safety Green and Safety Orange are 50/50 cotton/poly
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Sleeve Length | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 | 25.25 | 26.5 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
82130 Adult Supercotton™ Pullover Hooded Sweatshirt
- 70% cotton, 30% polyester preshrunk blend fleece
- Label free
- Ribbed cuffs and waistband with spandex
- Double-needle stitched collar, armholes and waistband
- Two-ply hood with matching tipped drawcord
- Pouch pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Sleeve Length | 25.25 | 25.25 | 25.25 | 25.25 | 25.25 | 24.75 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
D475 Men's V-Neck Sweater
- 100% airspun cotton, 12 gauge
- Lighter weight for easy drape
- Holds shape and resists wrinkles
- Quick drying
- 2x2 rib at neck, sleeves and bottom opening
- Saddle seam front and back armholes
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 |
| Neck Size | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
437Y Youth DRI-POWER® ACTIVE Jersey Polo
- 50% cotton, 50% polyester preshrunk jersey
- SpotShield
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Width | 14 | 16 | 18 | 20 |
| Sleeve Length | 7 | 7.25 | 7.63 | 8 |
| Full Body Length | 21 | 23.5 | 25 | 27.5 |
3001U Unisex USA Made Jersey T-Shirt
- 4.2 oz., 100% combed and ringspun cotton
- 30 singles
- Athletic Heather is 90% combed and ringspun cotton, 10% poly
- Dark Grey Heather is 52% combed ringspun cotton, 48% poly
- Guaranteed Dischargeable
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Width | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
B6050 Ladies' Jersey Short-Sleeve Ringer T-Shirt
- 50% combed ringspun cotton, 50% polyester
- A vintage-looking style with a heathered body
- Contrast ringer binding on sleeves and neckline
- Super soft baby jersey knit
- Sideseamed
- Set-in sleeves
Size Chart
| Size | M |
|---|---|
| Full Body Length | 26.25 |
| Sleeve Length | 6.5 |
| Body Width | 17.25 |
| Body Length | 26.25 |
G800B Youth T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Body Length | 17.5 | 19.5 | 21.5 | 23.25 | 16.50 |
| Sleeve Length | 12.5 | 13.75 | 14.75 | 15.75 | 19 |
| Body Width | 14 | 16 | 17 | 18 | |
| Body Length | 17.5 | 19.5 | 21.5 | 23.5 | 25 |
G200B Youth Ultra Cotton® T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Seamless topstitched collar
- Taped shoulder-to-shoulder
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
| Sleeve Length | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
| Body Width | 16 | 17 | 18 | 19 | 20 |
| Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
D475W Ladies' V-Neck Sweater
- 100% airspun cotton, 12 gauge
- Lighter weight for easy drape
- Holds shape and resists wrinkles
- Quick drying
- 1x1 rib at neck, sleeves and bottom opening
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 31.25 | 31.75 | 32.25 | 32.75 | 33.75 |
| Neck Size | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Body Width | 18.5 | 19.5 | 21 | 23.75 | 27 |
| Body Length | 22 | 23 | 24 | 25.5 | 27.5 |
82230 Adult Supercotton™ Full-Zip Hooded Sweatshirt
- 70% cotton, 30% polyester preshrunk blend fleece
- Label free
- Ribbed cuffs and waistband with spandex
- Double-needle stitched collar, armholes and waistband
- Single-ply hood with matching tipped drawcord
- Pouch pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Sleeve Length | 25.25 | 25.25 | 25.25 | 25.25 | 25.25 | 24.75 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
3001Y Youth Jersey T-Shirt
- 4.2 oz., 100% combed and ringspun cotton
- Super soft 30 singles baby jersey knit
- A stylish update to a favorite basic
- Dark Grey Heather is 52% combed ringspun cotton, 48% poly
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Width | 15.25 | 16.25 | 17.25 | |
| Full Body Length | 20.75 | 22 | 23.25 |
B6400 Ladies' Relaxed Jersey Short-Sleeve T-Shirt
- 100% combed ringspun cotton
- Crew neck basic with feminine styling
- Super soft baby jersey knit
- Contoured sideseams flatter the figure
- Set-in sleeves
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 25.75 | 26.5 | 26.75 | 27.25 | 28 | ||
| Sleeve Length | 7.5 | 8 | 8.75 | 9.25 | 10 | ||
| Body Width | 16.75 | 18.25 | 20.25 | 22.25 | 24.25 | ||
| Body Length | 25.75 | 26.5 | 26.75 | 27.25 | 28 |
D477 Adult V-Neck Vest
- 100% airspun cotton, 12 gauge
- Lighter weight for easy drape
- Holds shape and resists wrinkles
- Quick drying
- V-neck unisex vest
- 1x1 rib at neck, armholes and bottom opening
- Full fashioning at saddle seam front and back armholes
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Width | 19.5 | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 |
| Body Length | 24 | 26 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
M710 Adult Microfiber Club Jacket
- 100% polyester microfiber with nylon lining
- Wind- and water-resistant with polyester sleeve lining
- InconspicuZip
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 33 | 34.5 | 36 | 37.5 | 38 | 38.5 | 39 |
| Body Width | 24.5 | 26 | 27.5 | 29 | 30.5 | 32.5 | 34.5 |
| Body Length | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.5 | 33.5 |
6030CC Adult Heavyweight RS Pocket T-Shirt
100% ringspun cotton; Preshrunk, soft-washed, garment-dyed fabric; Set-in sleeves; Double-needle stitched sleeves, armholes and bottom hem; Twill taped shoulder-to-shoulder; 1" ribbed collar with double-needle topstitched neckline; Left-chest pocket;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28 |
| Sleeve Length | 8 | 8.25 | 9 | 9.5 | 9.75 | 9.75 |
| Full Body Length | 27 | 28.5 | 30 | 31.5 | 32.75 | 33 |
G200L Ladies' Ultra Cotton® T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Seamless collar
- Taped shoulder-to-shoulder
- Feminine cut with narrow 5/8" ribbed neck
- Sport Grey is 90% cotton, 10% polyester
- Dark Heather is 50% cotton, 50% polyester
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 23.5 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sleeve Length | 12.75 | 13.75 | 14.5 | 15.5 | 16.5 | 17.5 | 18.25 |
| Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
G830 Adult Pocket T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 20 | 22 | 24 | 26 | 28 | |
| Body Length | 29 | 30 | 31 | 32 | 33 |
3580 Ladies' Premium Jersey T-Shirt
- 5.5 oz., 100% combed ringspun cotton jersey
- Taped neck
- Double-needle hemmed sleeves and bottom
- Softly shaped for a classic, feminine fit
- White is sewn with 100% cotton thread
- Heather is 93% cotton, 7% polyester
- Topstitched, ribbed collar
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 18.38 | 19.38 | 21.5 | 23.63 | 25.75 | 27.88 |
| Sleeve Length | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
| Full Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 29 |
M500 Men's Easy Blend™ Long-Sleeve Twill Shirt with Stain-Release
- 55% cotton, 45% polyester with stain-release
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Wrinkle-Resistant
- Full back yoke and back pleat
- Two-button adjustable cuffs and left-chest pocket
- Button-down collar
Size Chart
| Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Full Body Length | 36 | 36.5 | null | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Sleeve Length | 39 | 39 | 32.25 | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 |
| Body Width | 33.5 | 35.5 | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 |
| Body Length | 36 | 36.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |
3446 Infant Zip Fleece Hoodie
- 7.5 oz. 60/40 cotton/polyester fleece
- Jersey-lined double-needle hem hood
- Pouch pockets
- Topstitch hood, neck and zipper
- Coverstitch shoulders and armholes
- Coverstitch ribbed cuffs and waistband
- White is sewn with 100% cotton thread
Size Chart
| Size | 6MOS | 12MOS | 18MOS |
|---|---|---|---|
| Sleeve Length | 9.375 | 9.625 | 10.75 |
| Body Length | 14 | 14.5 | 15 |
| Body Width | 12.5 | 13.25 | 14 |
82300 Adult Supercotton™ Fleece Crew
- 70% cotton, 30% polyester preshrunk blend fleece
- Label free
- Ribbed cuffs and waistband with spandex
- Double-needle stitched collar, armholes and waistband
- One-piece ribbed collar with spandex
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Sleeve Length | 25.25 | 25.25 | 25.25 | 25.25 | 25.25 | 24.75 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
5380 Youth Beefy-T®
- 100% preshrunk ringspun cotton
- Double-needle coverseamed neck with tag-free neck label
- Taped shoulder-to-shoulder
- High-stitch density for superior printability
- Ash is 99% cotton, 1% polyester
- Light Steel is 90% cotton, 10% polyester
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 18 | 20.5 | 23 | 25 | 27 |
| Body Width | 13.5 | 15.5 | 17 | 18 | 20 |
| Sleeve Length | 4.38 | 5.38 | 5.88 | 6.5 | 7.5 |
1310 Toddler Sublimation T-Shirt
- 4.5 oz. 100% polyester moisture management jersey
- Ribbed collar
- Taped shoulder to shoulder with EasyTearTM label
- Double-needle hem sleeves and bottom
Size Chart
| Size | 2T | 3T | 4T | 5-6 |
|---|---|---|---|---|
| Sleeve Length | 4.75 | 5 | 5.25 | 5.5 |
| Body Width | 13 | 14 | 15 | 16 |
| Body Length | 15.5 | 16.5 | 17.5 | 18.5 |
