![[]](/images/trans.gif)

257 Stadium Replica Jersey
- 100% polyester tricot mesh
- 100% polyester dazzle fabric yoke and sleeves
- 1x1 rib-knit modified V-neck collar
- Front and back yoke large enough for embellishment
- Set-in sleeves
- Outside locker label with size on left side near bottom hem
- Double-needle hemmed sleeves and bottom


M315W Ladies' Polytech Polo
- 100% polyester
- Quick dry, anti-microbial, anti-static, anti-odor & UPF 50
- Breathable & sideseamed
- Double-needle topstitch on bottom hem & side vents
- Clean-finished inside neck with self-fabric neck tape
- Absorbs, wicks and evaporates more moisture than cotton
- Two-button placket & set-in sleeves with open hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 13.5 | 14 | 14.5 | 15 | 15.75 | 16.5 |
Body Width | 18.25 | 19.5 | 21 | 23.5 | 26.5 | 51-53 |
Body Length | 24 | 25 | 26.25 | 27.5 | 30 | 29.5 |


3931P Adult HD Cotton™ Pocket T-Shirt
- 100% cotton preshrunk jersey
- Double-needle coverstitched front neck
- Seamless ribbed collar with shoulder-to-shoulder tape
- Double-needle stitched bottom hem and sleeves
- Five-point, double-needle stitched left-chest pocket
- Ash is 98% cotton, 2% polyester
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | ||
Body Width | 20 | 22 | 24 | 26 | ||
Sleeve Length | 8.25 | 8.75 | 9.25 | 9.75 |


G280 Adult Ultra Cotton® Adult Jersey Polo
- 100% preshrunk cotton jersey
- Double-needle stitching throughout
- Welt-knit collar and cuffs
- Three-button placket with woodtone buttons
- Hemmed bottom
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 8.5 | 9 | 9.5 | 10 | 10.5 |
Body Width | 18 | 20 | 22 | 24 | 26 |


3150 Men's Jersey Long-Sleeve Henley
- 100% combed ringspun cotton
- 30-singles
- Super soft jersey knit
- Four-button self-placket
- Ribbed cuffs
- Exposed coverstitching on collar, sleeves and hem
- Dark Grey Heather is 50% cotton, 50% polyester
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 26.75 | 27.5 | 28.5 | 29.5 | 30.5 |
Body Width | 18 | 20 | 22 | 24 | 26 |
Sleeve Length | 25.5 | 26 | 26.5 | 27 | 27.5 |
Full Body Length | 26.75 | 27.5 | 28.5 | 29.5 | 30.5 |


M318 Adult 4 oz. Polytech Colorblock Polo
- 100% polyester
- Quick dry, anti-microbial, anti-static, anti-odor & UPF 50
- Flat-knit collar, set-in sleeve, sideseamed & breathable
- Open hem, double-needle topstitch on bottom hem & side vents
- Clean-finished inside neck & self-fabric neck tape
- Absorbs, wicks & evaporates more moisture than cotton
- 3-button placket; contrast color blocking along shoulders
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.75 | 24 | 17.25 | 18.5 | 19.75 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 33 | 35 | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 |
Body Length | 36.5 | 37.5 | 29 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |


AA1990 Ladies' Slouchy Eco-Jersey™ Pullover
- 20's 50% polyester, 30% cotton, 12% rayon
- Polyester is 6.25% recycled and cotton is 6.25% organic
- Low-impact yarn-dyed and fabric washed
- Wide neck opening
- Raglan sleeves
- Regular fit
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 23 | 24 | 25 | 26 | |
Sleeve Length | 26 | 26 | 27 | 27 | |
Body Width | 20 | 21 | 22 | 23 | |
Body Length | 23 | 24 | 25 | 26 |


5170 Unisex Ecosmart ® T-Shirt
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- Tag-free neck label
- Taped shoulder-to-shoulder
- Double-needle coverseamed neck with lay-flat collar
- Double-needle stitched sleeves and bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 32.5 | 33.5 | 34.5 | |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
Sleeve Length | 7.88 | 8.13 | 8.38 | 8.63 | 9.38 | 9.88 | 10.38 |


3616 Ladies' Junior Fit T-Shirt
- 4.5 oz., 100% combed ringspun cotton fine jersey
- Taped neck with EasyTear
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Neck Size | 11.75 | 13.75 | 15.25 | 16.75 | 18 |
Body Length | 25 | 26 | 27 | 28 | 29 |
Body Width | 15 | 16 | 17 | 18.5 | 20 |
Sleeve Length | 5 | 5.25 | 5.5 | 5.75 | 6 |
Full Body Length | 25 | 26 | 27 | 28 | 29 |


J100 Adult Heavyweight Cotton™ Jersey Polo
- 100% cotton preshrunk jersey
- Seamless body
- Welt-knit collar and sleeve bands
- Back neck tape for a comfortable finish
- Three woodtone button continental placket
- Double-needle stitching on bottom hem for durability
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 8.88 | 8.88 | 8.88 | 8.88 | 8.88 | 9.38 |
Body Width | 18 | 20 | 22 | 24 | 26 | 27 |


5586 Unisex Tagless® Long-Sleeve T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |


2616 Girls' Fine Jersey T-Shirt
4.5 oz., 100% combed ringspun cotton jersey; Topstitched ribbed collar; Taped neck with EasyTear™ label; Double-needle hemmed sleeves and bottom; White is sewn with 100% cotton thread; Heather is 93% cotton, 7% polyester;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 19.5 | 20.5 | 21.5 | 22.5 | |
Body Width | 11 | 12 | 13 | 14 | |
Sleeve Length | 4.25 | 4.5 | 4.75 | 5 |


5596 Men's Authentic-T Long-Sleeve Pocket T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |


C6014 Adult Heavyweight RS Long-Sleeve T-Shirt
- 100% ringspun cotton
- Preshrunk, soft-washed, garment-dyed fabric
- Long-sleeves
- Double-needle stitched neck, armholes and bottom hem
- Taped shoulder-to-shoulder
- Ribbed collar and cuffs
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28.5 | 30 | 31.5 | 32.75 | 33 |
Sleeve Length | 21.5 | 22.5 | 23 | 23.5 | 23.75 | 26.25 |
Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28 |


R3400 Infant Baby Rib T-Shirt
- 100% combed ringspun cotton
- 1x1 baby rib
- Flatlock seams
- Double-needle ribbed binding on neck and shoulders
- Raw serged sleeves and bottom
- White is sewn with 100% cotton thread
Size Chart
Size | 6MOS | 12MOS | 18MOS | NB |
---|---|---|---|---|
Full Body Length | 11.25 | 11.87 | 12.5 | 10 |
Sleeve Length | 2.75 | 3 | 3.25 | 2.5 |
Body Width | 8.75 | 9.75 | 10.75 | 7.25 |
Body Length | 11.25 | 11.87 | 12.5 | 10 |


C9018 Youth Midweight T-Shirt
100% ringspun cotton; Preshrunk, soft-washed, garment-dyed fabric; Set-in sleeves; Double-needle stitched sleeves and bottom hem; Taped shoulder-to-shoulder; Ribbed collar with double-needle topstitched neckline;
Size Chart
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Full Body Length | 17.5 | 19 | 20 | 22 | ||
Sleeve Length | 5.25 | 5.75 | 5.75 | 6.5 | ||
Body Width | 13.5 | 15 | 16.5 | 18.5 |


T2102 Adult Heritage Jersey T-Shirt
- 100% cotton jersey
- Full athletic cut
- Bound ribbed crew neck
- Double-needle stitching on sleeves and bottom hem
- "C" logo on left sleeve
- Silver Gray and Oxford Gray are 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 26 | 28.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Sleeve Length | 18.75 | 19.75 | 20.75 | 22 | 23.25 | 24.5 |
Body Width | 18.75 | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 |


G380 Adult Ultra Cotton® Adult Piqué Polo
- 100% ringspun cotton
- Three-button placket with woodtone buttons
- Welt-knit collar and cuffs
- Double-needle stitching throughout
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey Ring Spun is 90% cotton, 10% polyester
- Dark Heather is 50% cotton, 50% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 28.5 | 30 | 31 | 32 | 33 | 34 |
Sleeve Length | 17.25 | 18.75 | 20.25 | 21.75 | 23.25 | 24.75 |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 |


33237 Men's Fleece-Lined Hooded Nylon Jacket
- 100% rip-stop nylon shell
- 100% polyester fleece lining
- Polyurethane coating & durable water-repellent (DWR) finish
- Set-in sleeves & Dickies logo at lower left hem
- Elastic cuffs, slash hand-warmer pockets & inside pocket
- Full-zip front, drawstring bottom, drawcord hood & toggles
- Extended sizes available by special order
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 30.25 | 31.25 | 31.25 | 32.25 | 32.25 | 33.25 | 33.25 |
Body Width | 46 | 50 | 54 | 58 | 62 | 66 | 70 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Full Body Length | 27 | 28 | 28 | 29 | 29 | 30 | 30 |


T435 Youth Short-Sleeve T-Shirt
- 100% preshrunk heavyweight cotton
- Tagless with "C" logo on left sleeve
- Shoulder-to-shoulder taping
- Double-needle stitching on sleeves and bottom hem
- High stitch density for superior printability
- Light Steel is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Full Body Length | 20.5 | 23 | 25 | 27 |
Sleeve Length | 12.75 | 14 | 15.25 | 17.13 |
Body Width | 15.5 | 17 | 18 | 20 |


990B Youth Lightweight T-Shirt
- 100% preshrunk combed ringspun cotton
- Shoulder-to-shoulder taping
- Double-needle stitching on sleeves and bottom hem
- TearAway
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
Sleeve Length | 6.75 | 7 | 7.25 | 7.75 | 8.25 |
Body Width | 16 | 17 | 18 | 19 | 20 |
Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |


562 Adult NuBlend® Fleece Crew
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |


399 Ladies' Featherweight Long-Sleeve Scoop T-Shirt
- 3.2 oz., 100% combed ringspun cotton
- Preshrunk
- Classic contoured silhouette with sideseams
- Display tape
- Delicate single-needle seamed collarette
- Double-needle stitched sleeves and bottom hem
- TearAway
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Width | 15.5 | 17 | 18 | 20 | 22 | 23 |
Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29.5 |


JT15 Men's Lined Eisenhower Jacket
- 65% polyester, 35% cotton shell
- 100% nylon taffeta lining & quilted 100% polyester foam fill
- Full front heavy-duty brass zipper
- Slash front pockets, pencil pocket on sleeve & inside pocket
- Adjustable tabs at waistband
- Open-bottom hem finish and set-in sleeves with button cuffs
- Extended sizes available by special order
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 33.5 | 34.5 | 35 | 35.5 | 36.5 | 37 | 38 |
Body Width | 44 | 48 | 52 | 56 | 60 | 64 | 68 |
Body Length | 26 | 27 | 27 | 27 | 27 | 28 | 28 |


1080 Ladies' Baby Rib Tank
- 5.8 oz., 100% combed ringspun cotton
- Super soft 1x1 baby rib knit
- Sideseamed
- Wide straps
- Fitted body
- Self-binding on neck and armholes
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 22.25 | 23.25 | 24.25 | 25.25 | 26.25 |
Body Width | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
Full Body Length | 22.25 | 23.25 | 24.25 | 25.25 | 26.25 |
