TT51Y Youth Zone Performance Polo
3.5 oz./yd2 / 130 gsm, 100% polyester interlock; Moisture-wicking and UV protection performance; Dyed-to-match buttons; Team fit; Two-button placket; Cationic dyes for superior brightness and excellent colorfastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Sleeve Length | 14.25 | 15 | 15.75 | 16.5 |
| Body Width | 16.5 | 17.5 | 18.5 | 19.5 |
| Neck Circumference | 14.375 | 15 | 16 | 16.875 |
| Chest | 26-27 | 28-30 | 31-32 | 33-34 |
| Body Length | 22 | 23 | 24.25 | 25.25 |
TT41 Men's Zone Performance Hooded T-Shirt
3.5 oz./yd2 / 130 gsm, 100% polyester interlock; moisture-wicking; UV protection; Team fit; Attached hood; Cationic dyes for superior brightness and excellent colorfastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
| Neck Circumference | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 | 23.875 | 24.5 |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 30.5 | 31.5 | 32.5 |
ST1482 Ladies' CVC Side Tank
4.3oz., 52% cotton 48% polyester ; 30 singles ; Side seams; retail fit; Tear-away label; Bandeau side; Dropped squared armholes; Made in a W.R.A.P. certified factory;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| A | |||||||
| B | |||||||
| C | |||||||
| D |
ST1512 Ladies' Triblend V-Neck T-Shirt
4.3 oz., 50% polyester 25% cotton 25% rayon ; 30 singles ; Side seams; Tear-away label; Classic fit; Extra soft cotton blend; Made in a W.R.A.P. certified factory;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| A | ||||||||
| B | ||||||||
| C | ||||||||
| D |
ST2110 Men's Cotton Crew Neck T-Shirt
4.3 oz., 100% combed ringspun cotton; Heather Grey: 90% cotton 10% polyester; 30 singles ; Side seams; retail fit; Tear-away label; Unisex classic fit; Made in a W.R.A.P. certified factory;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| A | ||||||||
| B | ||||||||
| C | ||||||||
| D |
SWB5060 Sweatshirt Blanket
50% cotton/50% polyester; 280g/sqm; just like your favorite sweatshirt but larger; self-hemmed; 50" x 60";
5554 Adult Stoked Tonal Heather Hoodie
7.1 oz., 100% polyester tonal performance wicking fleece; 100% polyester performance wicking fleece solid contrast inserts and pocket welts ; Wicks moisture away from the body ; Contrast color lightweight mesh hood lining ; Heathered tipped drawcord in Adult sizes only ; Pad print label ; Raglan sleeves with self-fabric cuffs ;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 33.5 | 34.75 | 36 | 37.25 | 38.5 | 39.75 |
| Body Width | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 |
| Body Length | 29 | 29.75 | 30.5 | 31.25 | 32 | 32.75 |
5556 Ladies' Zoe Tonal Heather Hoodie
7.1 oz., 100% polyester tonal performance wicking fleece; 100% polyester performance wicking fleece solid contrast piping detail ; Wicks moisture away from the body ; Scuba shaped hood with contrast color lightweight mesh lining ; Ladies' fit ; Pad print label ; Heathered tipped drawcord on sizes M-2XL only ;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 31 | 32 | 33 | 34 | 35 | 36 |
| Body Width | 19.75 | 20.75 | 21.75 | 23.25 | 25 | 27 |
| Body Length | 24.5 | 25.5 | 26.25 | 27 | 27.75 | 28.5 |
4386 Adult Medalist 2.0 Pullover
Heavyweight 100% polyester matte brushed tricot; Heat-seal label; Quarter-zip pullover style; Contrast color inserts; Set-in sleeve; Front pouch pocket; Self-fabric cuffs and bottom band;
4388 Ladies' Medalist 2.0 Pullover
Heavyweight 100% polyester matte brushed tricot; Ladies fit; Heat sealed label; Quarter-zip pullover style; Contrast color inserts; Set-in sleeve; Front pouch pocket; Self-fabric cuffs and bottom band;
4395 Unisex 2.0 Medalist Jacket
Heavyweight 100% polyester matte brushed tricot ; Heat sealed label ; Center front zipper; Contrast color inserts on collar and shoulder ; Set-in sleeves ; Front seam pockets ; Self-fabric cuffs ;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 34.25 | 35.5 | 36.75 | 38 | 39.25 | 40.5 |
| Body Width | 21 | 23 | 25 | 27 | 29 | 31 |
| Body Length | 27.5 | 28.25 | 29 | 29.75 | 30.5 | 31.25 |
4396 Youth 2.0 Medalist Jacket
Heavyweight 100% polyester matte brushed tricot ; Heat sealed label ; Center front zipper ; Contrast color inserts on collar and shoulder ; Set-in sleeves ; Front seam pockets ; Self-fabric cuffs ;
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Sleeve Length | 24 | 26.75 | 30.25 | 32.75 |
| Body Width | 15 | 17.5 | 19 | 20.5 |
| Body Length | 19.75 | 21.125 | 22.875 | 25 |
4397 Ladies' 2.0 Medalist Jacket
Heavyweight 100% polyester matte brushed tricot ; Ladies' fit ; Heat sealed label ; Center front zipper ; Contrast color inserts on collar and shoulder ; Set-in sleeves ; Front seam pockets ;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 31.5 | 32.25 | 33 | 34 | 35 | 36 |
| Body Width | 18 | 19 | 20 | 21.5 | 23.25 | 25.25 |
| Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 |
5414 Unisex Fleece Hoodie
9 ounce 60% cotton/40% polyester athletic fleece ; Jersey-lined hood; Drawcord in hood on Adult sizes only ; Set-in sleeves ; Front pouch pocket ; Rib-knit cuffs and bottom band.;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 41.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
| Body Width | 35 | 21 | 23 | 25 | 27 | 29 | 31 | 33 |
| Body Length | 33.25 | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 | 32.5 |
5415 Youth Fleece Hoodie
9 ounce 60% cotton/40% polyester athletic fleece ; Jersey-lined hood; Set-in sleeves ; Front pouch pocket ; Rib-knit cuffs and bottom band; No drawcords;
Size Chart
| Size | S | M | L |
|---|---|---|---|
| Sleeve Length | 26 | 28 | 30 |
| Body Width | 16 | 17.5 | 19 |
| Body Length | 20.5 | 22.5 | 24.5 |
5555 Youth Stoked Tonal Heather Hoodie
7.1 oz., 100% polyester tonal performance wicking fleece; 100% polyester performance wicking fleece solid contrast inserts and pocket welts ; Wicks moisture away from the body ; Contrast color lightweight mesh hood lining ; Heathered tipped drawcord in Adult sizes only ; Pad print label ; Raglan sleeves with self-fabric cuffs ;
Size Chart
| Size | S | M | L |
|---|---|---|---|
| Sleeve Length | 26 | 29.5 | 32 |
| Body Width | 17 | 18.5 | 20 |
| Body Length | 22.5 | 24.5 | 26.5 |
5558 Ladies' Zoe Tonal Heather Full Zip Hoodie
7.1 oz., 100% polyester tonal performance; 3.35 oz., 100% polyester contrast mesh hood lining; Wicks moisture away from the body ; Sizes M-2XL: heathered tipped drawcord; Sizes XS-S: No Drawcord; Scuba shaped hood with contrast color mesh lining; Contrast color front zipper; Raglan sleeves; Self-fabric cuffs and bottom band; Dropped tail; Tagless label;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 31 | 32 | 33 | 34 | 35 | 36 |
| Body Width | 19.75 | 20.75 | 21.75 | 23.25 | 25 | 27 |
| Body Length | 24.5 | 25.5 | 26.25 | 27 | 27.75 | 28.5 |
AG2607 Youth Hyperform Compression Half Sleeve
84% polyester/16% spandex knit ; Odor resistant ; Wicks moisture away from the body ; Ultra tight fit ; Pad print label ; Self-fabric collar ; Raglan sleeves ;
Size Chart
| Size | M | L |
|---|---|---|
| Sleeve Length | 15.375 | 16.5 |
| Body Width | 13 | 14.5 |
| Body Length | 22.125 | 24.25 |
1680 Unisex Sultan Jersey
100% polyester propelit micromesh wicking knit ; Wicks moisture away from the body ; Pad print label ; Set-in sleeves ; Full-button jersey; Buttons spaced for easy embellishment ; Double-needle hemmed sleeves and fishtail bottom;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 17.5 | 18.25 | 19 | 19.75 | 20.5 | 21.25 |
| Body Length | 29 | 30 | 31 | 31.75 | 32.5 | 33 |
1685 Unisex Pin Stripe Baseball Jersey
100% polyester smooth pinstripe knit ; Wicks moisture away from the body ; Pad print label ; Set-in sleeves ; Full-button jersey ; Buttons spaced for easy embellishment ; Double-needle hemmed sleeves and fishtail bottom.;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 18.5 | 19.25 | 20 | 20.75 | 21.75 | 22.25 |
| Body Length | 29.75 | 30.75 | 31.75 | 32.5 | 33.25 | 33.75 |
1681 Youth Sultan Jersey
100% polyester propelit micromesh wicking knit ; Wicks moisture away from the body ; Pad print label ; Set-in sleeves ; Full-button jersey; Buttons spaced for easy embellishment ; Double-needle hemmed sleeves and fishtail bottom;
Size Chart
| Size | S | M | L |
|---|---|---|---|
| Body Width | 15 | 17 | 19 |
| Sleeve Length | 14.25 | 15.125 | 16 |
| Body Length | 21.375 | 23.125 | 25.25 |
1686 Youth Pin Stripe Baseball Jersey
100% polyester smooth pinstripe knit ; Wicks moisture away from the body ; Pad print label ; Set-in sleeves ; Full-button jersey ; Buttons spaced for easy embellishment ; Double-needle hemmed sleeves and fishtail bottom.;
Size Chart
| Size | S | M | L |
|---|---|---|---|
| Body Width | 15 | 17 | 19 |
| Sleeve Length | 15 | 15.875 | 16.75 |
| Body Length | 21.625 | 23.375 | 25.5 |
3610 Unisex Striped Trim Satin Baseball Jacket
Outer Shell: 100% nylon satin ; Liner: 100% polyester brushed tricot; Water-resistant; Snap front; Raglan sleeves for maximum mobility ; Striped rib-knit collar cuffs and bottom band ; Front pockets; Tear away label;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Width | 44 | 48 | 52 | 56 | 60 | 64 | |
| Body Length | 26.375 | 27.25 | 28 | 28.75 | 29.5 | 30.25 | |
| Sleeve Length | 34.5 | 35.25 | 36 | 36.75 | 37.5 | 38.25 |
TW382 Men's 470 Gram Thermal-Lined Fleece Jacket Hooded Sweatshirt
- 80% cotton, 20% polyester knit fleece
- Thermal-lined fleece hooded jacket
- Dark thermal knit lining
- Center front metal zipper, hand-warmer pockets
- Dickies products are guaranteed for life
JHA001 Men's Midweight College Hooded Sweatshirt
8.3 oz., 80% ringspun cotton, 20% polyester midweight fabric; Soft cotton faced fabric creates ideal printing surface; Twin needle stitching detail; Double fabric hood; Self-colored drawcords; Pouch pocket; Ribbed cuffs and hem; Simple tear-away label makes it perfect for rebranding;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 26.8 | 28 | 29.2 | 30.4 | 31.6 | 32.8 | 34.4 | 36 |
| Body Width | 20.4 | 22.4 | 24.4 | 26 | 27.6 | 29.2 | 31.2 | 33.2 |
| Sleeve Length | 23.6 | 24.2 | 24.8 | 25.4 | 26 | 26.6 | 27.4 | 28.2 |
