CD1180B Youth 5.4 oz., 100% Cotton Islands Tie-Dyed T-Shirt
No two are exactly alike; Shoulder-to-shoulder tape; Wash separately; Double-needle stitching throughout; Seamless rib at neck;
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Sleeve Length | 13.5 | 14.5 | 15.5 | 16.5 |
| Body Width | 8 | 8.5 | 9 | 9.5 |
| Body Length | 20.5 | 22 | 23.5 | 25 |
5100BP Unisex Keeper Long-Sleeve
4 oz., 20 singles; 50% cotton, 50% recycled polyester; Bound ribbed neckband; Tonal stitching on neck, sleeves and hem; Blindstitching on sleeve and hem; Tear-away label; Made in a WRAP-Certified factory; Classic Fit; "A-" list status from CDP (Carbon Disclosure Project); Energy Star Partner of the Year (14 consecutive years); Every piece of Alternative apparel purchased from our company qualifies for Hanes4Education;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 28.125 | 27.75 | 27.375 | 28.5 | 27 | 26.625 |
| Body Width | 25 | 23.5 | 22 | 26.5 | 20.5 | 19 |
| Full Body Length | 31.5 | 30.5 | 29.5 | 32.5 | 28.5 | 27.5 |
8480 Adult Iceberg Fleece Quarter-Zip Pullover
8.5 oz./yd2/280 gsm, 100% polyester fleece; Pill-resistant; Elastic cuffs and bottom hem; Nylon-reinforced side-seam pockets;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 40 | 40.5 | 32.25 | 33.75 | 35.25 | 36.75 | 38.25 | 39 | 39.5 |
| Body Width | 34 | 35 | 22 | 24 | 26 | 28 | 30 | 32 | 33 |
| Body Length | 34 | 35 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
B9255 Men's Chambray Woven Shirt
4.0 oz. 80/20 cotton/poly; 2 chest pockets, button flaps; 2-piece western back yoke; Inverted back pleat; Modern Fit;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
| Body Length | 30.5 | 31 | 31.5 | 32 | 32.5 | 34.75 |
| Sleeve Length | 18 | 19 | 20 | 21 | 22 | 23 |
| Neck Circumference | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
6747 Men's Steens Mountain™ Vest
7.4 oz., 100% polyester MTR filament fleece; zippered hand pockets; elevated patch logo on left chest;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 21.5 | 23 | 25 | 27 | 29 | 30 |
| Body Length | 27.5 | 27.5 | 28.5 | 28.5 | 29.5 | 30 |
7253 Men's Tamiami™ II Long-Sleeve Shirt
2.4 oz., 100% polyester ripstop fabric; Anti-microbial treatment protects this product from bacterial growth; Omni-Shade™; UPF 40 sun protection; Omni-Wick™; Quick-dry; Button-down collar; Roll-up sleeves with tab holders; Vented;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 37.5 | 38.25 |
| Body Width | 22 | 23.5 | 25 | 26.5 | 28 | 30 |
| Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 |
7266 Men's Tamiami™ II Short-Sleeve Shirt
2.4 oz., 100% polyester ripstop fabric; Omni-Wick™; Quick-dry; Omni-Shade™; UPF 40 sun protection; Anti-microbial treatment protects this product from bacterial growth; Performance fishing gear; Button-down collar; Vented; Columbia PFG logo patch on rod holder on left chest;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 20 | 20.75 | 21.5 | 22.25 | 22.75 | 23.25 |
| Body Width | 22 | 23.5 | 25 | 26.5 | 28 | 30 |
| Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.75 |
M705W Ladies' Auxiliary Canvas Work Jacket
BODY: 8.26 oz./yd²/280 gsm, 80% polyester, 20% cotton coated canvas with water-resistant finish; LINING: 65% polyester, 35% cotton jersey in front and back body, 100% polyester taffeta in sleeves; Fold down collar with inside storm placket; Inner pocket with hook and loop closure; Adjustable cuffs with snaps; Lower front welt pockets with hidden snap closures; Back princess seams for flattering feminine fit; Storm flap with metal snaps at top and bottom; Hidden center front vislon zipper with autolock slider; Left arm pocket with hidden metal snap closure;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 18 | 18.50 | 19 | 19.75 | 20.50 | 21.25 | 22 |
| Sleeve Length | 31 | 32 | 33 | 34 | 35 | 36 | 36.50 |
| Body Width | 18.50 | 20 | 21.50 | 23.50 | 25 | 27 | 29 |
| Full Body Length | 24.50 | 25.50 | 26.50 | 27.50 | 28.50 | 29.50 | 30 |
M776 Adult Dockside Interactive Reversible Freezer Vest
Body: 2.7 oz./yd² / 90 gsm, 100% polyester pongee with water-resistant finish; Contrast: 100% polyester brushed-back fleece with moisture-wicking performance; Insulation: 120 gsm thermal poly fill; Center front vislon zipper with reversible slider; Chest pocket doubles as decoration access; Lower patch pockets on outside; concealed pockets on inside;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 19.75 | 20.5 | 21.25 | 22 | 23 | 24 | 24.75 | 25.5 |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Width | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 32 | 34 |
| Full Body Length | 27.625 | 28.25 | 29.375 | 30 | 30.625 | 31.25 | 31.875 | 32.5 |
MW18 Microfiber Waffle Small
80% polyester / 20% polyamide; microfiber waffle towel; 15" x 18";
TRU35TF Platinum Collection Tri-Fold Golf Towel
100% cotton; terry velour; 16" x 25"; Dobby hemmed tri-fold towel; Includes corner grommet and hook; Drop-shipments for grommeted styles are not eligible for returns;
CD8300 Adult Mineral Tie-Dyed Pullover Hoodie
8.5 oz., 80% preshrunk cotton, 20% polyester; Double-needle neck and sleeves; Shoulder-to-shoulder taping; Matching drawstring on hood; Rib-knit cuffs and waistband; Pouch pocket; Hand-dyed with superior colorfast dyes;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 24 | 25 | 26 | 26.5 | 27 | 27.5 |
| Body Width | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
H8100 Adult Crew Neck Sweatshirt
8.5 oz., 80% cotton, 20% polyester; Hand-dyed color combinations; No two are exactly alike; Wash separately; Reactive dyed tie-dye;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 23.5 | 24 | 25 | 26 | 27 | 28 |
| Body Width | 21 | 23 | 25 | 26 | 29 | 20.5 |
| Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
5103BP Unisex Keeper Ringer T-Shirt
4 oz., 50% cotton, 50% recycled polyester; Contrast rib detail at neck & arm opening; Blind hem stitching; Tear-away label; Unisex classic fit; Made in a WRAP-certified Factory; "A-" list status from CDP (Carbon Disclosure Project); Energy Star Partner of the Year (14 consecutive years); Every piece of Alternative apparel purchased from our company qualifies for Hanes4Education;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Width | 18.5 | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 |
| Full Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
8481 Ladies' Iceberg Fleece Full-Zip Jacket
8.5 oz./yd2/280 gsm, 100% polyester fleece; Pill-resistant; Feminine fit; Elastic cuffs; Nylon-reinforced zippered pockets;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Neck Circumference | 18 | 19 | 20 | 21 | 22 |
| Sleeve Length | 32 | 33 | 34 | 35 | 36.5 |
| Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 |
| Body Width | 19 | 20 | 22 | 24 | 28 |
| Full Body Length | 23 | 24 | 25 | 26 | 28.5 |
| Body Length | 24 | 25 | 26 | 27 | 29.5 |
7047 Men's Bahama™ II Short-Sleeve Shirt
3 oz., 100% Tactel® nylon taffeta back country cloth; Quick dry; Omni-Shade UPF 50 sun protection; Performance fishing gear; Button-down collar; Vented; Utility loop; Columbia PFG logo patch on rod holder on left chest; PFG tag on right-chest pockets; Embroidered Omni-Shade logo on upper left sleeve; PFG logo patch on center arm;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 20 | 20.75 | 21.5 | 22.25 | 22.75 | 23.25 |
| Body Width | 23.75 | 25.25 | 26.75 | 28.25 | 29.75 | 31.75 |
| Body Length | 30.75 | 31.75 | 32.75 | 33.75 | 34.25 | 34.75 |
7048 Men's Bahama™ II Long-Sleeve Shirt
3 oz., 100% Tactel® nylon taffetta back country cloth; Quick dry; Omni-Shade™ UPF 50 sun protection; Performance fishing gear; Button-down collar; Roll-up sleeves with tab holders; Vented; Utility loop; Columbia PFG logo patch on rod holder on left chest; Embroidered Omni-Shade logo on upper left sleeve; PFG logo patch on center back;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 35 | 36 | 37 | 37 | 37.75 |
| Body Width | 23.75 | 25.25 | 26.75 | 28.25 | 29.75 | 31.75 |
| Body Length | 30.75 | 31.75 | 32.75 | 33.75 | 34.25 | 34.75 |
7277 Ladies' Tamiami™ II Short-Sleeve Shirt
2.4 oz., 100% polyester ripstop fabric; Anti-microbial treatment protects this product from bacterial growth; Omni-Shade™; UPF 40 sun protection; Omni-Wick™; Quick-dry; Self-adhesive collar points; Snap buttons; Vented;
Size Chart
| Size | XS | S | M | L | XL | 1XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 16.25 | 16.5 | 17 | 17.5 | 18 | 17 |
| Body Width | 19 | 20 | 21 | 22.5 | 24 | 24 |
| Body Length | 25 | 25.5 | 26 | 26.5 | 27 | 27 |
M897 Adult Restore Scrub Top
4.9 oz./yd² / 166 gsm, 55% cotton, 45% polyester poplin; Standard V-neck; Chest pocket;
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 17.25 | 18 | 18.75 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | |
| Body Width | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 | 29.75 | 31.25 | 33.25 | 35.25 | |
| Full Body Length | 26.5 | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 | 32.5 |
222530 Men's Avenger Polo
100% polyester inserts; 100% polyester textured stripe; 100% polyester Dry-Excel™; horizontal, textured stripe with high mechanical stretch; snag resistant technology; raglan sleeves for maximum mobility; self-fabric collar; three button placket;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 | 23.5 |
| Body Width | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 |
| Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
8385L Ladies' Medium-Check Woven
3.4 oz. easy-care 55% cotton/45% polyester; Wrinkle-resistant; Spread collar; Top-fused center placket; Collar and cuffs; Pearlized buttons; 2-button adjustable cuffs with button-through sleeve plackets;
Size Chart
| Size | S |
|---|---|
| Sleeve Length | 32 |
| Chest | 33-36 |
| Body Width | 19 |
| Body Length | 26.5 |
MW18CG Microfiber Waffle Small
80% polyester / 20% polyamide; microfiber waffle towel; 15" x 18"; Drop-shipments for grommeted styles are not eligible for returns;
H8150 Adult 8.5 oz., 80/20 Crewneck Fleece
Hand-dyed color combinations; No two are exactly alike; Wash separately; Pigment-dyed tie-dye;
8618W Ladies' Cool & Dry Heathered Performance Quarter-Zip
4 oz., 100% snag protection heathered polyester; moisture wicking; tagless; back neck tape for clean finish; center front coil zipper with semi-autolock slide and rubber pull;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Neck Circumference | 17 | 17.50 | 18 | 18.50 | 19 | 19.50 |
| Sleeve Length | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
| Body Width | 18 | 19.50 | 21.50 | 23 | 25 | 27 |
| Full Body Length | 25 | 26 | 27 | 28 | 29 | 29.50 |
8542 Adult Long-Sleeve Whisper Piqué Polo
30 singles; 5.6 oz. easy-care 60% cotton, 40% polyester piqué; Relaxed fit; Contoured flat-knit collar and cuffs; Single-needle topstitched neck; Shoulders; Armholes and sleeves; Double-needle half-moon patch and bottom hem;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Sleeve Length | 38.75 | 38.75 | 32.75 | 33.75 | 34.75 | 35.75 | 36.5 | 37.25 | 38 |
| Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Full Body Length | 33 | 33.5 | 28.5 | 29.5 | 30.5 | 31 | 31.5 | 32 | 32.5 |
| Body Length | 33.5 | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
