Y6311 Adult Poly Mélange Stretch Mesh Cap
92% Polyester, 8% PU Spandex; Eight-row stitching on bill; Hard buckram backed front panels; Polyester/spandex mesh on side and back; The original Flexfit® sweatband retains shape; Black underbill ; Ermacurv® visor;
055P Men's Pique Polo
6.8 oz., 50% ringspun cotton, 50% polyester; All cotton content is U.S. grown; Double-needle hem sleeves; Three-button placket, dyed-to-match chalk buttons; Self-fabric neck taping and welt collar;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 25.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
| Body Width | 33 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
| Body Length | 36 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
M581T Men's Tall Foundation 100% Cotton Long-Sleeve Twill Shirt with Teflon™
6.05 oz./yd² / 205 gsm, 100% cotton twill with Teflon™; Button-down collar with structured collar stand; DTM buttons; Two-button adjustable cuffs;
Size Chart
| Size | XLT | 2XT | 3XT |
|---|---|---|---|
| Neck Circumference | 19.75 | 20.75 | 21.75 |
| Sleeve Length | 39.50 | 40.50 | 41.50 |
| Body Width | 27 | 28.50 | 30.50 |
| Full Body Length | 35.50 | 36.50 | 37 |
M581 Men's Foundation 100% Cotton Long-Sleeve Twill Shirt with Teflon™
6.05 oz./yd² / 205 gsm, 100% cotton twill with Teflon™; Button-down collar with structured collar stand; DTM buttons; Two-button adjustable cuffs;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 23.75 | 24.75 | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 |
| Sleeve Length | 40.50 | 41 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40 |
| Body Width | 34.50 | 36.50 | 21.50 | 23 | 25 | 27 | 28.50 | 30.50 | 32.50 |
| Full Body Length | 36 | 36.50 | 30.50 | 31.50 | 32.50 | 33.50 | 34.50 | 35 | 35.50 |
103A Men's Triblend Fleck Short-Sleeve T-Shirt
4.1 oz., 50% Polyester 25% Cotton 25% Rayon; Lightly textured print friendly surface; Contrast color fleck yarn; Retail fit; Side-seamed; Tear away label; Every Threadfast product contributes to the Plant with Threadfast program;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Body Width | 18 | 20 | 22 | 24 | 26 |
| Body Length | 28 | 29 | 30 | 31 | 32 |
230B Ladies' Pigment-Dye Short-Sleeve V-Neck T-Shirt
4.3 oz., 60% combed ringspun cotton, 40% polyester; Navy and Black are 100% Cotton; 6.97 oz./lin. yd., 60% combed ringspun cotton, 40% polyester; Preshrunk, CVC fabric with soft, smooth finish; 32 singles; Retail fit; Side-seamed; Tear away label;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 6 | 6.25 | 6.5 | 6.75 | 7 |
| Body Width | 16 | 17 | 18 | 19 | 20.25 |
| Body Length | 26.5 | 27 | 27.5 | 28 | 28.5 |
3200 Unisex Three-Quarter Sleeve Baseball T-Shirt
3.4 oz., 50% polyester, 25% combed and ringspun cotton, 25% rayon; 40 singles; Contrast raglan sleeves and neck trim; Sideseamed; Unisex fit; Solid Colorblock colors 52/48 cotton/poly, 40 singles, 3.6 oz.; Marble colors are 91/9 poly/combed & ringspun cotton, 30 singles, 4.0 oz.;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Full Body Length | 25.13 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Body Width | 16.13 | 17.63 | 19.63 | 21.63 | 23.63 | 25.63 |
US2000G Men's USA Made Garment-Dyed Crewneck T-Shirt
4.5 oz., 100% combed and ringspun cotton 30's jersey; Garment-dyed with silk wash for softness; Sideseamed for a better fit; Made In USA; Perfect finish for screen printing;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Width | 19.5 | 20.5 | 21.5 | 23 | 24.5 |
| Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
NE703 Men's Endeavor Interactive Performance Fleece Jacket
7.1 oz/yd² / 240 gsm, 100% polyester brushed-back fleece with moisture-wicking performance ; Inner jacket; interactive with styles NE700, 88226; UTK 2 When combined with NE700/88226; Contrast coverstitch details on sleeves, back yoke and collar; Inside storm placket with chin guard; Center front reverse coil zipper with semi-autolock slider and rubber pull; Chest pocket with reverse coil zipper; Reflective print on chest pocket and center back; Concealed lower pockets with coil zippers;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 24.25 | 18.5 | 19.25 | 20 | 21 | 22 | 22.75 | 23.5 |
| Sleeve Length | 40 | 34.5 | 35.5 | 36.5 | 37.5 | 38.25 | 39 | 39.5 |
| Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Width | 34 | 21 | 22.5 | 24 | 26 | 28 | 30 | 32 |
| Full Body Length | 28 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
8960 Men's Cypress Denim with Pocket
6.5 oz. soft-washed 100% cotton twill; Double-needle stitching throughout; Button-down collar; Wood-tone buttons; Left-chest pocket; Locker loop; Garment washed for extra softness; Subtle shade variances are a natural part of the washing process;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 20.75 | 21.5 | 15.5 | 16.25 | 17 | 17.75 | 18.5 | 19.25 | 20 |
| Sleeve Length | 40.5 | 40.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
| Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 35.5 | 37.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
| Full Body Length | 36.25 | 37.25 | 31.5 | 32 | 32.5 | 33 | 33.25 | 34.25 | 35.25 |
B8202 Men's Long-Sleeve Plaid Pattern Woven Shirt
3.0 oz. 55/45 cotton/polyester; 2 chest pockets with button flaps; Pearlized buttons; Adjustable cuffs; 2 piece back yoke;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
| Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
| Body Length | 30.5 | 31 | 31.5 | 32 | 32.5 | 34.75 |
B8210 Men's Plaid Flannel Shirt
5.4 oz. 80/20 cotton/polyester blend; 2 chest pockets with button flaps; Hem bottom; Button cuffs; Roll up sleeves; Modern Fit;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Neck Circumference | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.75 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39.5 |
| Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
| Body Length | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.25 |
DG798 Men's Newbury Mélange Fleece Quarter-Zip
6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Front hand-warmer pouch pockets; Tonal coverstitch details at shoulders;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40 |
| Body Width | 20.50 | 22 | 24 | 26 | 27.50 | 29.50 | 31.50 |
| Full Body Length | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 | 33 | 33.50 |
G460B Youth Performance® Youth Core T-Shirt
4.7 oz., 100% polyester with moisture-wicking and anti-microbial properties; snag resistant; Moisture wicking and antimicrobial properties; Seamed single needle 3/4" collar; Tear-away label; Double needle sleeve and bottom hems; CPSIA Tracking Label Compliant;
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | 11.5 | 13.5 | 14.5 | 15.5 | 16.5 |
| Body Width | 14 | 16 | 17 | 18 | 19 |
| Body Length | 18 | 20.5 | 22 | 23.5 | 25 |
2221 Medium-Weight 6-Panel Cap
Lightning Textiles™ 333 medium-weight garment-washed twill; True low-profile; 6-panel; Unconstructed; Adjustable self-fabric closure; 4"w x 2 1/2"h imprint area;
6333 Men's Muscle Tank
4 oz./35 g., 60% combed ring-spun cotton, 30 singles; Fabric Laundered; 1x1 ribbed collar; Tear-away label; Sideseamed; Next Level Apparel has a recycling program for all fabric waste collected from the cutting process. All fabric scraps are sent to a recycling company that cleans and processes them to be used for cushion filling, rugs, etc. To date, 24.3M pounds of fabric have been recycled.;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Width | 19 | 20.5 | 22 | 24 | 26 | 28 | |
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
104A Men's Blizzard Jersey Short-Sleeve T-Shirt
4.1 oz., 95% polyester, 5% combed ringspun cotton; 7.8 oz./lin. yd., 95% polyester, 5% combed ringspun cotton; Contrast color marble yarn; Smooth surface ideal for screen printing; Retail fit; Side-seamed; Tear away label; Every Threadfast product contributes to the Plant with Threadfast program;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Body Width | 18 | 20 | 22 | 24 | 26 |
| Body Length | 28 | 29 | 30 | 31 | 32 |
108A Unisex Vintage Dye Short-Sleeve T-Shirt
4.3 oz., 60% combed ringspun cotton, 40% polyester; 6.97 oz./lin. yd., 60% combed ringspun cotton, 40% polyester; Garment-dyed and fabric-washed; Slightly distressed at neckline and hem; No two garments are exactly the same; Retail fit; Side-seamed; Tear away label; Every Threadfast product contributes to the Plant with Threadfast program;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Body Width | 18 | 20 | 22 | 24 | 26 |
| Body Length | 28 | 29 | 30 | 31 | 32 |
NE703W Ladies' Endeavor Interactive Performance Fleece Jacket
7.1 oz/yd² / 240 gsm, 100% polyester brushed-back fleece with moisture-wicking performance ; Inner jacket; interactive with styles NE700W, 78226; UTK 2 When combined with NE700W/78226; Contrast coverstitch details on front yoke, back yoke and collar; Inside storm placket with chin guard; Center front reverse coil zipper with semi-autolock slider and rubber pull; Left sleeve pocket with reverse coil zipper; Reflective print on sleeve pocket and center back; Princess seams for flattering feminine fit; Lower pockets with invisible zippers;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.125 | 35.75 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 25.25 | 25.75 | 26.25 | 26.75 | 27.25 | 27.75 | 28.25 |
| Full Body Length | 25.25 | 25.75 | 26.25 | 26.75 | 27.25 | 27.75 | 28.25 |
8976 Ladies' Whisper Twill
Peached finish; 4.7 oz. 55% cotton, 45% polyester twill; Spread collar; Dyed-to-match buttons;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 30.75 | 31.5 | 32.5 | 33.25 | 34 | 34.75 | 35.5 |
| Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
| Body Width | 18.25 | 18.75 | 19.75 | 21.25 | 22.75 | 24.25 | 25.75 |
| Full Body Length | 21.25 | 22.25 | 23.25 | 24.25 | 25.25 | 26.25 | 27.25 |
8516 Adult Egyptian Interlock Long-Sleeve Turtleneck
6.5 oz., 100% combed ringspun Egyptian cotton; High luster; Pill-resistant; Collar and cuffs reinforced with spandex; Double-needle bottom hem;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 33.375 | 34 | 34.625 | 35.25 | 35.875 | 36.5 |
| Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
8530 Ladies' Classic Piqué Polo
6.2 oz. preshrunk 100% cotton piqué; Feminine fit; Taped neck and side vents; Half-moon patch; Slender placket; Dyed-to-match buttons;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
| Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
| Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
| Body Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
B8603 Men's Printed Stripe Marl Pullover
8.2 oz., 55/45 cotton/polyester; Matching hood; Stitched V neck; Black drawstring; Rib cuffs and hem; Pouch pocket;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39.25 |
| Body Width | 20 | 21 | 22 | 24 | 25 | 26.8 |
| Body Length | 28.5 | 29 | 29.5 | 30 | 30.5 | 31.25 |
8413 Men's Cool & Dry Elite Tonal Stripe Performance Polo
5 oz. easy-care 100% polyester; Moisture-wicking; UPF 50+ protection; Wrinkle-resistant; Relaxed fit; Flat-knit collar; 3-button placket with pearlized buttons; Double-needle cuffs and bottom hem; Side vents; Tagless;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
| Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 33.5 | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
6338 Ladies' Gathered Racerback Tank
Lightweight cotton poly jersey; 60% combed ring-spun cotton, 40% polyester; 30 singles, 135 grams/4 oz.; Fabric laundered; Racerback styling; Gathered back; Tear-away label; Sideseamed;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Width | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| Body Length | 25.75 | 26.33 | 27 | 27.63 | 28.25 | 27.88 |
